General Fasteners
Find informations about general fasteners
RIVETS
Standards | DIN 124; DIN 660 | DIN 661 | |
Dimension | Thread | Ø 2,5 ÷ Ø 24 | Ø 6 ÷ Ø 10 |
Lenght | 50 ÷ 150 | 60 ÷ 270 | |
Protective coatings | Browning | ||
Electrolytical zinc plating |
Standards | DIN 124; DIN 660 | DIN 661 | |
Dimension | Thread | Ø 2,5 ÷ Ø 24 | Ø 6 ÷ Ø 10 |
Lenght | 50 ÷ 150 | 60 ÷ 270 | |
Protective coatings | Browning | ||
Electrolytical zinc plating |